|
Season 2008 |
||||||
| Round 1 | Sunday April 20th | Eastern Oval | ||||
| Redan | 8 | 11 | 59 |
Redan fall to Lakers in season opener. |
||
| Lake Wendouree | 12 | 8 | 80 | |||
| Redan opened its 2008 season against the Lakers at the Eastern Oval due to the Mars City Oval being unfit for play. The Lakers grabbed the early ascendency with a four goal to one first quarter but it was the five goal to two second quarter which proved too much in the end. After the match new coach Shane Snibson had this to say 'We had a full squad, but we only had four winners on the day and we had 10 blokes who were beaten. It was very disappointing'. Better players for Redan were Nathan Blomeley, Matt Pitt, Ash Barker and Tom Humphries who was the leading goal kicker with three for the afternoon. | ||||||
| Best | M.Pitt | A.Barker | T.Humphries | N.Blomeley | C.Matthews | S.Giblett |
| Goals | T.Humphries 3 | N.Blomeley 2 | S.Giblett | P.McMahon | L.Ryall | |
| Reserves | Redan | 14.11.95 | d | Lake Wendouree | 11.4.70 | |
| U 18.5s | Lake Wendouree | 12.14.86 | d | Redan | 5.8.38 | |
| Round 2 | Saturday April 26th |
McPherson Park
|
||||
| Melton | 12 | 18 | 90 |
Melton prevail in close match. |
||
| Redan | 12 | 12 | 84 | |||
| Redan travelled to Melton looking to open its account for season 2008. The opening term saw Redan lead by five points and fifteen by three quater time however Melton's last quarter proved too much for the Lions. Ash Barker and Sam Giblett were among Redan's best while recruit Leigh Ryall also played well. Shane Snibson had this to say after the game...'It was better than last week but not good enough. For 10 minutes we played our brand of football but as a group mistakes were made when we got tired. Individually a lot of blokes broke even with their opponents but not as a team'. | ||||||
| Best | S.Giblett | L.Ryall | J.Edwards | A.Barker | T.Brayshaw | M.Pitt |
| Goals | A.Barker | B.Clohesy | P.McMahon | K.Murrihy 2 | R.Knowles | B.Beckham |
| T.Humphries | D.Lubeek | |||||
| Reserves | Redan | 7.12.54 | d | Melton | 6.10.46 | |
| U 18.5s | Redan | 14.11.95 | d | Melton | 4.6.30 | |
| Round 3 | Sunday May 3rd |
Austar Arena |
||||
| Redan | 13 | 9 | 87 | Redan fall to Swans | ||
| Ballarat | 17 | 11 | 113 | |||
| Redan have fallen to Ballarat by 26 points at Austar Arena. The match was closely fought for most of the afternoon however a six goal to three final term proved decisive. Better players for Redan included Ash Barker and Nathan Blomeley while Derik Micalef returning from VFL action also did well and kicked two for the Lions. 'We obviously need to work on our fitness," coach Shane Snibson said after the match. "During the break I want the boys to make sure they work hard and keep themselves in shape. We are not going to beat good sides without finishing off games." | ||||||
| Best | A.Barker | N.Blomeley | J.Edwards | D.Micalef | T.Humphries | T.Brayshaw |
| Goals | P.McMahon 3 | K.Murrihy | D.Horbury | D.Micalef | J.Field 2 | R.Knowles B.Clohesy |
| Reserves | Redan | 10.13.73 | d | Ballarat | 5.7.37 | |
| U 18.5s | Redan | 6.1.4.50 | l | Ballarat | 8.16.64 | |
| Round 4 | Saturday May 10th |
Bye |
||||
| Round 5 | Sunday May 18th |
Austar Arena |
||||
| North City | 3 | 10 | 28 | Redan win first match for 2008 | ||
| Redan | 19 | 16 | 130 | |||
| Redan has recorded its first win for season 2008 with a 102 point with over North City. Holding a six goal lead at half time, the Lions went on to kick ten goals to nil in the second half and regain some vital percentage following the opening three loses. Paul McMahon had his best match for Redan kicking 9 goals and was well supported by Jarrod Edwards and Matt Pitt while first gamer Isaac Smith also impressed. The reserves and under 18.5s both recorded wins to sit second and sixth respectively. | ||||||
| Best | P.McMahon | J.Edwards | M.Pitt | S.Giblett | J.Field | C.Matthews |
| Goals | P.McMahon 9 | J.Edwards | T.Humphries 2 | R.Knowles | A.Barker | T.Dalton |
| M.Pitt | I.Smith | C.Matthews | ||||
| Reserves | Redan | 14.12.96 | d | North City | 11.6.72 | |
| U 18.5s | Redan | 7.11.53 | d | North City | 6.13.49 | |
| Round 6 | Saturday May 24th |
Eastern Oval |
||||
| Redan | 14 | 11 | 95 | Redan overcome East Point | ||
| East Point | 10 | 11 | 71 | |||
| Redan has made it two wins in a row with a 24 point victory over East Point at the Eastern Oval. In what hopefully will be the last game transferred from Mars City Oval this season, Redan led up to half time before a six goal to one third term saw East Point up by five points at three quarter time. The Lions responded to the challenge in the final term kicking five goals to nil and securing an important win. Jarrod Edwards was dominant in the middle and also managed to kick two goals in what was an even spread of goal kickers. The match also saw the return of several Redan Premiership players currently playing for North Ballarat in the VFL who had a bye. The reserves and under 18.5s both fell with a week's break now ahead due to the VCFL Country Championships. | ||||||
| Best | J.Edwards | M.Pitt | S.Giblett | T.Humphries | C.Matthews | J.Field |
| Goals | B.Clohesy | J.Edwards | T.Humphries | R.Knowles | P.McMahon | D.Horbury 2 |
| A.Barker | B.Dickinson | |||||
| Reserves | Redan | 9.12.66 | L | East Point | 10.11.71 | |
| U 18.5s | Redan | 3.5.23 | L | East Point | 14.5.89 | |
| Round 7 | Saturday June 7th |
Maddingly Park |
||||
| Bacchus Marsh | 14 | 14 | 98 | Redan suffer two goal defeat | ||
| Redan | 13 | 8 | 86 | |||
| Redan travelled to Bacchus Marsh looking to make it three wins in a row. Bacchus Marsh however had other ideas and took it right up to Redan who led by 14 points at half time. The third quarter proved decisive with Bacchus Marsh kicking seven goals to two and were good enough to withstand Redan's comeback attempt in the final term. Better players for Redan were Matt Pitt and Issac Smith while up forward Kieran Murrihy managed four goals. The reserves and under 18.5s both recorded wins and now sit second and fifth respectively on the ladder. | ||||||
| Best | M.Pitt | I.Smith | A.King | G.Smith | S.Giblett | |
| Goals | K.Murrihy 4 | S.Nicholson | B.Clohesy 2 | R.Knowles | M.Pitt | I.Smith |
| T.McKinnon | A.Barker | |||||
| Reserves | Bacchus Marsh | 4.15.39 | L | Redan | 20.6.126 | |
| U 18.5s | Bacchus Marsh | 7.6.48 | L | Redan | 12.18.90 | |
| Round 8 | Saturday June 14th |
Marty Busch Reserve |
||||
| Sebastopol | 9 | 12 | 66 | Redan win third match of season | ||
| Redan | 16 | 18 | 114 | |||
| Redan remained in touch with the top six following a 48 point win over Sebastopol. Redan trailed by three points at quarter time but took control of the match in the second quarter to set up the decisive lead. Better players for Redan were Matt Pitt and Julian Field while first year player Issac Smith continued his strong form. The reserves had a big win and remain in second place on the ladder while the close loss to the under 18.5s saw them fall from fifth to sixth. | ||||||
| Best | M.Pitt | J.Field | I.Smith | A.Barker | K.Murrihy | J.Giampaolo |
| Goals | S.Nicholson 4 | K.Murrihy 3 | I.Smith | B.Clohesy | T.Humphries 2 | A.Barker |
| S.Broussard | M.Pitt | |||||
| Reserves | Sebastopol | 3.5.23 | L | Redan | 19.17.131 | |
| U 18.5s | Sebastopol | 10.12.72 | D | Redan | 10.7.67 | |
| Round 9 | Saturday June 21st |
Mars City Oval |
||||
| Redan | 8 | 12 | 60 | Redan fall short against Sunbury | ||
| Sunbury | 9 | 11 | 65 | |||
| Redan went into the game against second place Sunbury trying to push into the top six for the first time this season. Back on home turf for the first time in 2008, Redan led at every change but were overcome by Sunbury in what proved a gripping contest. Jarrod Edwards was dominant for Redan in the midfield while former player Michael Freak returned to the side senior having last played in 2003 and was also highly effective. The reserves had a five goal win over Sunbury while the Under 18.5's loss saw them fall out of the top six to seventh. | ||||||
| Best | J.Edwards | M.Freak | I.Smith | R.Knowles | M.Pitt | T.Humphries |
| Goals | T.Humphries | S.Nicholson 2 | I.Smith | R.Knowles | C.Matthews | K.Murrihy |
| Reserves | Redan | 7.7.49 | D | Sunbury | 2.14.26 | |
| U 18.5s | Redan | 6.5.41 | L | Sunbury | 9.1.55 | |
| Round 10 | Saturday June 28th |
Darley Park |
||||
| Redan | 8 | 7 | 55 | Redan soundly beaten by Darley | ||
| Darley | 17 | 12 | 114 | |||
| Redan took on ladder leaders Darley at home looking to claim its biggest scalp of the season. Darley started off well kicking eight goals to two in the first quarter and were never threatened. Better players for Redan were Jarrod Edwards, Adrian King and Ash Barker who kicked a season high three goals. The reserves continued their solid season with a 21 point win while the under 18.5s fell to eighth spot on the ladder following their 31 point loss. | ||||||
| Best | J.Edwards | A.King | A.Barker | I.Smith | M.Freak | J.Field |
| Goals | A.Barker 3 | O.Hillier 2 | T.Humphries | K.Murrihy | J.Giampaolo | |
| Reserves | Redan | 11.7.73 | d | Darley | 8.4.52 | |
| U 18.5s | Redan | 4.8.32 | l | Darley | 9.9.63 | |
| Round 11 | Saturday July 5th | Melton Rec. Reserve | ||||
| Melton South | 21 | 17 | 143 | Melton South too strong | ||
| Redan | 10 | 11 | 71 | |||
| Redan took on Melton South looking to keep its slim finals hopes alive. The first quarter was an even contest with Melton South leading by eight points at quarter time. The next three quarters saw Melton South take control of the contest and run out easy winners. Jarrod Edwards was dominant for Redan and took the lead in the 2008 MVP race. The reserves suffered their second loss of the season but remain in second place while the Under 18.5s now sit in ninth position following their loss. | ||||||
| Best | J.Edwards | J.Field | R.Knowles | J.Johnston | T.Brayshaw | O.Hillier |
| Goals | K.Murrihy 3 | P.McMahon 2 | A.Barker | B.Clohesy | I.Smith | B.Beckham N.Blomeley |
| Reserves | Melton South | 12.14.86 | d | Redan | 8.6.54 | |
| U 18.5s | Melton South | 11.7.73 | d | Redan | 7.10.52 | |
| Round 12 | Saturday July 12th | MARS City Oval | ||||
| Redan | 13 | 13 | 91 | Redan win fourth match of season |
||
| North City | 8 | 15 | 63 | |||
| Redan returned to the winner's list following a 28 point win over North City at Mars City Oval. The match was evenly poised for most of the day with Redan's four goal to two final term securing victory. Shane Snibson praised his side's pressure skills and run... 'I asked the team to respond at three quarter time and they did that, we laid seven tackles inside our 50 in the last quarter'. Better players for Redan were Matt Pitt and Jarrod Edwards while Leigh Ryall was impressive up forward. The reserves win saw them remain in second spot while the under 18.5s sit ninth following their loss. | ||||||
| Best | M.Pitt | J.Edwards | L.Ryall | J.Field | T.Brayshaw | A.Kilmartin |
| Goals | A.Barker 3 | P.McMahon 2 | L.Ryall | I.Smith | M.Pitt | N.Horbury |
| J.Field | J.Giampaolo | O.Hillier | T.Humphries | |||
| Reserves | Redan | 10.12.72 | d | North City | 4.8.32 | |
| U 18.5s | Redan | 5.8.38 | l | North City | 13.8.86 | |
| Round 13 | Saturday July 19th | Alfredton Rec Reserve | ||||
| Ballarat | 15 | 11 | 101 | Redan go down to Swans | ||
| Redan | 8 | 11 | 59 | |||
| Redan took on Ballarat at Alfredton Oval with its slim finals chances resting on the result. Ballarat got off to a strong start but Redan closed the deficit to 15 points at the final change. A six goal to two final quarter to the home side saw them retain the Dunstan Cup and take the four points. Sam Giblett was Redan's best while Matt Pitt also continued his fine season and has regained the lead in MVP voting. | ||||||
| Best | S.Giblett | M.Pitt | R.Knowles | L.Ryall | J.Field | A.King |
| Goals | A.Barker | P.McMahon | L.Ryall 2 | J.Giampaolo | R.Knowles | |
| Reserves | Ballarat | 5.3.33 | l | Redan | 14.8.92 | |
| U 18.5s | Ballarat | 10.18.78 | d | Redan | 5.4.34 | |
| Round 14 | Saturday July 26th |
Bye |
||||
| Round 15 | Saturday August 2nd |
Eastern Oval |
||||
| East Point | 13 | 16 | 94 | East Point comfortable winners | ||
| Redan | 8 | 9 | 57 | |||
| Redan set out looking to repeat the earlier win over East Point which had been its best of the season to date. East Point however had other ideas and despite an even first quarter, gradually pulled away over the next three. Ryan Waight returned to Redan and was named best for the Lions in a dominant display. Julian Field kept his MVP hopes alive with a solid showing but has his work cut out to catch leaders Matt Pitt and Jarrod Edwards. The reserves and U/18.5s were both soundly beaten and sit third and ninth respectively. | ||||||
| Best | R.Waight | J.Field | R.Knowles | J.Edwards | M.Miller | |
| Goals | B.Backham | S.Nicholson 2 | J.Field | R.Knowles | M.Miller | I.Smith |
| Reserves | East Point | 11.8.74 | d | Redan | 2.11.23 | |
|
U 18.5s |
East Point | 15.14.104 | d | Redan | 3.3.21 | |
| Round 16 | Saturday August 9th |
Mars City Oval |
||||
| Redan | 18 | 10 | 118 | Redan defeat 4th placed side | ||
| Melton South | 10 | 7 | 67 | |||
| Redan returned to the winner's list with an impressive win over the fourth placed Melton South at MARS City Oval. After trailing by nine points at quarter time, Redan worked their way into the lead and kicked 14 goals to 5 in the next three quarters. Matt Miller had his best match of the season while Jarrod Edwards and Matt Pitt now share the lead in MVP voting following solid outings. The reserves had a key win over Melton South who they were equal on points with to now sit second on the ladder while the under 18.5s loss leaves them sitting ninth. | ||||||
| Best | M.Miller | J.Edwards | M.Pitt | R.Knowles | I.Smith | S.Nicholson |
| Goals | T.Humphries 5 | B.Beckham 3 | S.Nicholson 2 | M.Pitt | I.Smith | B.Clohesy |
| J.Edwards | J.Field | R.Knowles | ||||
| Reserves | Redan | 11.9.75 | d | Melton South | 4.12.36 | |
| U 18.5s | Redan | 3.5.23 | l | Melton South | 12.10.82 | |
| Round 17 | Saturday August 16th |
Clarke Oval |
||||
| Sunbury | 5 | 6 | 36 | Redan's biggest ever win over Sunbury | ||
| Redan | 19 | 10 | 124 | |||
| Redan has recorded its best win of the season and its largest ever win over Sunbury. A six goal to nil first quarter by Redan set the tone for a one sided contest which did not reflect the ladder positions. Matt Miller was again best for Redan while the midfield of Edwards, Field and Blomeley all dominated. Steve Nicholson kicked five majors and was one of eleven goal kickers on the day for Redan. With the finals now mathematically out of the equation, Redan now has the chance to end the season on a positive note should they defeat Melton. The reserves remain in second place and will play in finals this season while the Under 18.5s loss saw them fall to tenth. | ||||||
| Best | M.Miller | J.Edwards | J.Field | N.Blomeley | A.King | R.Knowles M.Pitt |
| Goals | S.Nicholson 5 | T.Humphries | R.Knowles | D.Micalef 2 | M.Miller | I.Smith |
| A.Barker | B.Bechham | T.Brayshaw | B.Clohesy | J.Edwards | ||
| Reserves | Sunbury | 6.11.47 | d | Redan | 5.8.38 | |
| U 18.5s | Sunbury | 6.14.50 | d | Redan | 2.3.15 | |
| Round 18 | Saturday August 23rd |
MARS City Oval |
||||
| Redan | 29 | 15 | 189 | Redan's biggest score and win for 2008 | ||
| Melton | 4 | 8 | 32 | |||
| Redan has finished the season off in style with a 157 point win over Melton at MARS City Oval. While the match had no bearing on the finals, finishing the season with three wins will give Redan supporters plenty of hope of a return to finals football in 2009. With Redan leading by only seven points at the first change, the second quarter was where the Lions took control kicking nine goals to nil. From then on the match was out of Melton's reach and the Lions' ten goal final quarter was the best way to finish a disappointing year for the side. Jarrod Edwards was named best for Redan and also secured his first MVP award voted on by the players. Julian Field also starred for the Lions while first year player Bryan Beckham was the focal point in attack kicking seven. The reserves will take on East Point in the Qualifying Final on Saturday while the under 18.5s finished the season eighth. | ||||||
| Best | J.Edwards | J.Field | D.Horbury | M.Pitt | B.Beckham | N.Blomeley |
| Goals | B.Beckham 7 | A.Barker | S.Nicholson 4 | P.McMahon 3 | M.Pitt | J.Edwards 2 |
| M.Miller | T.Humphries | J.Field | I.Smith | D.Micalef | T.Brayshaw B.Dickinson | |
| Reserves | Redan | 14.17.101 | d | Melton | 5.2.32 | |
| U 18.5s | Redan | 7.8.50 | d | Melton | 6.6.42 | |