|
Redan Juniors - Season 2008 |
||
|
|
||
| Redan FNC Juniors | ||
|
Our aim as the Junior section of the Redan
Football Netball Club is:
To provide a friendly environment in which kids enjoy playing football, enjoy interacting with other kids and adults and develop as individuals within the wider community. From this we hope that:
|
||
|
Training nights |
||
|
Tuesdays and Thursdays (4.30 for u/10s, u12s, u13.5s and 5.30 for u/15s, u16.5s). Western Oval - Corner Pleasant & Eyre Sts, Ballarat |
||
| 2008 Draw | ||
| Round 1 | Sunday April 13 | Lake Wendouree @ Ballarat High |
| Round 2 | Saturday April 19 | Ballarat @ Alfredton |
| Round 3 | Sunday April 27 | Mt Clear @ Ballarat High |
| Round 4 | Sunday May 4 | East Ballarat @ St Pats |
| Round 5 | Saturday May 10 | Bacchus Marsh @ Maddingly Park |
| Round 6 | Sunday May 17 | Golden Point @ Ballarat Grammar |
| Round 7 | Saturday May 24 | Bye |
| Round 8 | Sunday June 1 | Sebastopol @ Dick Fleming Oval |
| Goldfields Trophy | Saturday June 7 | Bendigo |
| Round 9 | Monday June 9 | North Ballarat @ Western Oval |
| Round 10 | Saturday June 14 | Lake Wendouree @ Wendouree Rec. |
| Round 11 | Saturday June 21 | Ballarat @ Western Oval |
| Round 12 | Sunday June 29 | Mount Clear @ Mount Clear Rec |
| Round 13 | Sunday July 6 | East Ballarat @ Western Oval |
| Bob Davis Trophy | Saturday July 12 | Football Geelong @ Eastern Oval |
| Round 14 | Sunday July 20 | Bacchus Marsh @ Western Oval |
| Round 15 | Sunday July 27 | Golden Point @ White Flat |
| Round 16 | Saturday August 2 | Bye |
| Round 17 | Sunday August 10 | North Ballarat @ Northern Oval 2 |
| Round 18 | Saturday August 16 | Sebastopol @ Western Oval |
| Finals: Q&E Finals Aug 23/24, Semi Finals Aug 31, Preliminary Final Sep 7 & Grand Final Sep 14th | ||
| Redan Junior Committee | ||
| President | Leo Curran | 0417 193 529 |
| Vice President | Neil Short | 0408 885 215 |
| Treasurer | Darrin Wilson | 0438 091 300 |
| Assistant Treasurer | John Jess | 0412 805 426 |
| Secretary | Leigh Bray | 5331 7139 |
| Assistant Secretary | Lyn Lucas (Canteen/Merchandise) | 0419 589 560 |
|
Members |
||
| Neil Peoples | ||
| Ian Clarke | ||
| Wayne Baker | ||
| Ivan Blomeley | 0408 361 732 | |
| Darren Lubeek | ||
| Trevor Budds | ||
| Paul Smith | ||
| Leo Dunne | ||
| Neil Short | 0408 885 215 | |
| Shane Hillias | 5332 7657 0438 811 920 | |
|
Coaches |
||
| Under 10 | Wayne Baker | 5333 3211 0418 528 351 |
| Under 12 reserves | Ivan Blomeley | 0408 361 732 |
| Under 12 seniors | Darrin Wilson | 5331 7612 0438 091 300 |
| Under 13 3/4 reserves | David Hines | 0437 568 303 |
| Under 13 3/4 seniors | Clint Prebble | 5335 9262 |
| Under 15 | Shane Hillias | 5332 7657 0438 811 920 |
| Under 16.5s | Geoff Carter | 5342 4023 |
| Hire of Western Oval Hall | ||
| Pete's Butchery | 405 Pleasant St South, Ballarat | 5332 1186 |